Multimode Indoor Fiber Optic Cable 2 Core Gjfjv Gjfbjv Duplex For Patch Cord
Figure 8 Type Cable 2 Core Multimode Indoor Fiber Optic Cable Gjfjv Duplex For Patch Cord
The zipcord interconnect cable uses two 900µm or 600µm tight buffered fibres as optical transmission medium, covered with aramid yarn as strength member, then extruded with a PVC sheath. Other sheath materials, like LSZH and TPU, are available on request.
Features
Fiber Parameters
CORE SIZE/ FIBER TYPE |
ISO/ IEC |
MAXIMUM ATTENUATION (DB/KM) | OVERFILL LAUNCH MIN. BANDWIDTH (MHZ•KM) |
EMBc (MHZ•KM) | GIGABIT ETHERNET MIN. LINK DISTANCE (METERS) | 10 GIGABIT ETHERNET MIN. LINK DISTANCE (METERS) | |||||
| 850 NM | 1300 NM | 1550 NM | 850 NM | 1300 NM | 850 NM | 1300 NM | 850 NM | 1300 NM | |||
| 62.5/125 | OM1 | 3.5 | 1.2 | N/A | 200 | 600 | N/A | 300 | 550 | 32 | — |
| 50 /125 | OM2 | 3.5 | 1.5 | N/A | 500 | 500 | N/A | 600 | 600 | 82 | — |
| 50 /125 | OM2 | 3.0 | 1.2 | N/A | 700 | 500 | 950 | 800 | 550 | 150 | — |
| 50 /125 | OM3 | 3.0 | 1.2 | N/A | 1500 | 500 | 2000 | 1000 | 550 | 300 | — |
| 50 /125 | OM4 | 3.0 | 1.2 | N/A | 3500 | 550 | 4700 | 1040 | 550 | 550 | — |
| G.657.A1 Single-mode | OS2 | N/A | 0.5 | 0.5 | N/A | N/A | N/A | N/A | 5000 | N/A | 10,000 |
| SM | OS2 | N/A | 0.5 | 0.5 | N/A | N/A | N/A | N/A | 5,000 | N/A | 10,000 |
Cable Parameters
Items | Parameters | |
Fiber count | 2 | |
Tight-buffered Fiber | Diameter | 850μm±50μm |
Material | LSZH | |
Strength Member | Kevlar/Aramid yarn | |
Jacket | Diameter | 8.0x3.0mm |
Material | LSZH/PVC | |
Color | Light Green | |


If you have any questions, please get in touch with us at
sales@computerplus.com.mv